home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Cream of the Crop 22
/
Cream of the Crop 22.iso
/
faq
/
wscm0930.zip
/
WSCM0930.TXT
< prev
Wrap
Text File
|
1996-09-28
|
135KB
|
2,864 lines
View with a non-proportional font
---------------------------------
----===== WALL STREET CONSENSUS MONITOR =====----
---------------------------------
Monday, September 30th, 1996
CONTENTS:
MARKET WRAP-UP
CLOSING QUOTES
OVERBOUGHT/OVERSOLD INDICATORS
TENDING INDICATORS
TECHNICAL CHART ALERT POINTER
SPECIFIC COMPANY NEWS BRIEFS
FUNDAMENTAL MODELS
ISSUES MANIFEST:
BUSINESS WEEK - WALL STREET INSIDER
CALIFORNIA TECHNOLOGY STOCK LETTER
DAN DORFMAN
INVESTORS BUSINESS DAILY - COMPANIES IN THE NEWS
MEDICAL TECHNOLOGY STOCK LETTER
MOTLEY FOOL
MPT REVIEW BY LOUIS NAVELIER
NIGHTLY BUSINESS REPORT - MARKET MONITOR
OBERWEIS REPORT
OTC INSIGHT BY JIM COLLINS
TIMER DIGEST
WALL STREET JOURNAL - HERD ON THE STREET
VALUELINE INVESTMENT SURVEY
ZACKS ANALYST WATCH
ZWEIG PERFORMANCE RATINGS REPORT
FREE E-MAIL SUBSCRIPTION INFORMATION
As of market close 9/27/96
***********U.S. FINANCIAL MARKET WRAP-UP*********
Stock prices in the United States were up slightly Friday as the
rate of U.S. economic growth was revised slightly downward.
The Dow Jones Industrial Average closed at 5872, up four
points. For the week, the industrial average lost 16 points. The
broader and more representative Standard and Poor's 500 index
closed Friday at 686, up a fraction of one point.
The government has revised U.S. growth figures for the second
quarter of this year. The new statistics show the U.S. economy
growing at a four point seven percent annual rate, a slight
decrease from the original estimate but still at its strongest
rate in two years.
Pepsico, the giant food and beverage company, announced a
major restructuring in which it will scale back much of its
international operations. The company says the plan will result
in a more than one-half billion dollar charge against earnings.
But Coca Cola, Pepsi's chief rival, had some good news. Coke
says it will record a 300 million dollar gain in earnings as a
result of an agreement with U.S. authorities on previous tax
disputes.
Robert Holland, the president of the Ben and Jerry's ice cream
company, has resigned after less than two years on the job.
Analysts say Mr. Holland may have lost a struggle with company
co-founder, Ben Cohen, over the company's future direction. The
Ben and Jerry's ice cream company is famous for its "social
conscience" and donations to charity, which some analysts say is
done at the expense of profits.
*********CLOSING QUOTES*********
CHANGE
PREV. HIGH LOW CLOSE VOL. % $ V 50 %
========================================================
AA 59.000 59.250 58.250 58.875 5168.00 -0.21 -0.12 10819.1
ABIG 48.875 50.250 48.625 50.250 1279.00 2.81 1.37 99.844
ABM 16.875 17.000 16.875 17.000 15.0000 0.74 0.12 -97.1264
ABN 5.000 5.000 4.750 4.875 502.000 -2.50 -0.12 -17.1617
ABRX 68.500 69.875 67.750 69.750 1473.00 1.82 1.25 -14.9538
ABS 41.875 42.375 41.750 42.250 6065.00 0.89 0.37 173.939
ABT 48.750 49.250 48.375 49.250 6734.00 1.02 0.50 -69.5156
ABX 25.250 25.625 25.125 25.250 8392.00 0 0 -59.3332
ACCC 45.000 46.750 45.125 45.750 7761.00 1.66 0.75 34.0646
ACL 49.750 52.000 49.750 52.000 2564.00 4.52 2.25 -16.2639
ADAC 20.250 20.375 19.812 20.000 855.000 -1.23 -0.25 -74.6667
ADPT 58.500 58.375 57.375 58.250 5180.00 -0.42 -0.25 -76.9962
ADVNA 46.000 46.500 45.750 46.000 2659.00 0 0 -50.5854
AFC 31.750 32.500 31.625 32.250 650.000 1.57 0.50 -15.9120
AFS 41.125 41.250 40.750 41.000 605.000 -0.30 -0.12 -89.4636
AGN 38.250 38.375 37.875 38.125 563.000 -0.32 -0.12 1659.93
AHOM 21.750 21.750 21.250 21.250 768.000 -2.29 -0.50 38.3784
AHP 64.250 64.500 62.875 63.125 6749.00 -1.75 -1.12 -14.5804
AK 32.750 33.750 33.000 33.375 220.000 1.90 0.62 -31.0345
ALD 64.500 64.875 64.125 64.625 6141.00 0.19 0.12 16.5718
ALLP 17.625 17.750 17.250 17.500 1269.00 -0.70 -0.12 -76.6857
AMAT 28.500 28.750 27.750 27.875 24682.0 -2.19 -0.62 -38.7376
AMLN 11.000 11.375 10.875 11.250 617.000 2.27 0.25 -51.0317
AMM 13.250 13.375 13.000 13.250 1878.00 0 0 18.7856
AMMB 22.500 23.000 22.250 22.875 1843.00 1.66 0.37 276.122
ANDW 52.000 52.375 51.250 52.375 3005.00 0.72 0.37 -14.8001
ANLY 46.375 46.500 46.500 46.500 6.0000 0.26 0.12 -91.1765
AOL 34.375 35.625 34.375 34.750 19248.0 1.09 0.37 -50.7510
APOG 34.500 35.250 34.000 35.000 1096.00 1.44 0.50 10.1508
APPB 27.625 28.250 27.500 27.625 1965.00 0 0 -51.7199
ARG 24.750 25.500 24.500 25.375 2300.00 2.52 0.62 574.487
ARRS 14.000 14.500 13.875 14.000 1526.00 0 0 49.3151
ASAI 21.750 21.750 20.500 20.625 2815.00 -5.17 -1.12 -35.9791
ASC 39.875 40.000 39.750 40.000 2072.00 0.31 0.12 -21.5152
ASGN 34.000 35.250 34.000 35.000 194.000 2.94 1.00 -51.3784
ASND 67.375 67.875 66.000 67.812 23686.0 0.64 0.43 -25.5789
ASTF 26.937 27.125 25.750 26.000 6642.00 -3.47 -0.93 -54.7763
ATCT 18.000 18.250 16.500 16.625 3237.00 -7.63 -1.37 91.7654
ATLI 31.750 32.250 31.750 31.750 93.0000 0 0 -95.7515
ATML 31.250 31.250 30.250 31.000 17353.0 -0.80 -0.25 -32.5966
AVDL 18.125 18.500 18.125 18.125 799.000 0 0 101.768
AVT 48.625 49.375 48.625 49.000 3793.00 0.77 0.37 78.8307
AXP 46.000 46.500 45.625 46.250 8936.00 0.54 0.25 -23.7998
BAC 82.125 82.375 81.875 82.375 9419.00 0.30 0.25 -41.0649
BBBY 26.625 27.750 26.500 27.500 8187.00 3.28 0.87 -51.3807
BCHXF 39.125 40.500 38.750 40.375 5220.00 3.19 1.25 -77.3496
BDG 48.750 49.000 48.375 49.000 109.000 0.51 0.25 -81.2715
BELD 20.562 21.000 20.375 20.375 260.000 -0.90 -0.18 3.1746
BER 28.125 28.375 28.125 28.125 249.000 0 0 937.500
CHANGE
PREV. HIGH LOW CLOSE VOL. % $ V 50 %
========================================================
BGP 37.000 37.000 36.625 36.875 1167.00 -0.33 -0.12 6.4781
BHI 30.750 30.750 30.250 30.375 6813.00 -1.21 -0.37 24.7117
BKB 56.750 57.625 56.750 57.375 4009.00 1.10 0.62 -51.9420
BKLE 32.250 32.250 31.500 31.500 1288.00 -2.32 -0.75 2827.27
BKLY 44.375 44.750 44.000 44.500 97.0000 0.28 0.12 -75.1918
BMC 28.875 28.875 28.625 28.625 1558.00 -0.86 -0.25 18.2992
BMCS 85.125 85.375 81.000 81.000 6020.00 -4.84 -4.12 -57.3594
BMG 7.750 7.875 7.625 7.625 2855.00 -1.61 -0.12 -80.8415
BNTN 21.875 22.875 21.625 22.250 2576.00 1.71 0.37 -53.6190
BOCB 9.625 10.000 9.625 9.875 11966.0 2.59 0.25 100.806
BOST 35.625 36.375 35.750 36.125 14524.0 1.40 0.50 25.4340
BRKT 33.937 37.500 33.750 37.000 6756.00 9.02 3.06 75.1620
BRR 33.375 35.250 33.500 35.125 1192.00 5.24 1.75 -13.3091
BSYS 38.500 40.500 38.750 40.500 3404.00 5.19 2.00 136.389
BUS 3.250 3.250 3.125 3.125 3501.00 -3.84 -0.12 100.057
CA 61.000 61.125 59.625 60.125 7401.00 -1.43 -0.87 -67.6360
CAS 21.125 21.125 21.000 21.000 15.0000 -0.59 -0.12 -79.7297
CBXC 17.500 17.750 16.750 17.375 221.000 -0.71 -0.12 66.1654
CDS 5.875 5.750 5.625 5.625 1885.00 -4.25 -0.25 -13.2935
CE 30.875 31.875 30.750 31.875 1460.00 3.23 1.00 2.5281
CEFT 24.875 26.250 25.000 26.000 950.000 4.52 1.12 -62.2417
CENT 22.000 22.125 20.625 20.750 2234.00 -5.68 -1.25 7.5590
CGEN 18.562 18.750 18.250 18.500 133.000 -0.33 -0.06 -43.1624
CHB 21.500 22.625 21.500 22.500 8126.00 4.65 1.00 1144.41
CHIR 19.625 19.750 18.750 19.000 15671.0 -3.18 -0.62 -44.9058
CHK 61.750 63.375 61.375 62.750 2762.00 1.61 1.00 -8.7244
CHMD 13.062 13.250 13.000 13.062 381.000 0 0 -41.8321
CHV 61.625 61.625 60.875 61.625 5931.00 0 0 -37.7061
CHZ 40.375 40.375 38.625 38.750 2049.00 -4.02 -1.62 -11.1834
CKOR 50.546 50.750 49.500 50.000 356.000 -1.08 -0.54 -71.7908
CKP 26.500 26.750 24.125 24.875 19690.0 -6.13 -1.62 490.936
CKR 30.250 30.500 30.125 30.375 653.000 0.41 0.12 439.669
CLX 96.500 96.875 95.750 96.750 768.000 0.25 0.25 -34.8048
CMA 51.625 51.750 51.125 51.625 1269.00 0 0 44.3686
CMO 21.125 21.000 20.750 20.875 1057.00 -1.18 -0.25 -68.7025
CMRE 11.437 11.500 11.250 11.500 2342.00 0.55 0.06 27.9082
CMVT 39.375 40.000 38.500 39.375 2651.00 0 0 -58.2848
CNC 49.125 49.125 48.000 48.125 5785.00 -2.03 -1.00 16.0481
CNS 38.375 39.000 38.375 39.000 718.000 1.62 0.62 -81.1450
CNXS 17.250 17.500 17.000 17.500 586.000 1.44 0.25 -94.9255
COA 25.250 25.375 24.750 25.375 931.000 0.49 0.12 -49.2919
COCN 6.250 6.625 6.250 6.500 96.0000 4.00 0.25 -73.6264
COFI 40.250 40.625 39.625 40.562 3336.00 0.77 0.31 1203.12
COHR 33.750 35.625 33.250 34.500 1975.00 2.22 0.75 165.814
COMR 23.875 24.625 23.437 24.500 3477.00 2.61 0.62 3.9151
CPQ 62.875 64.500 63.000 63.750 14330.0 1.39 0.87 -52.4047
CPRO 13.625 13.625 13.000 13.500 436.000 -0.91 -0.12 -70.1574
CSAR 29.062 29.500 28.750 29.250 604.000 0.64 0.18 4.8611
CSCC 81.750 83.000 80.500 82.000 8331.00 0.30 0.25 -65.5801
CHANGE
PREV. HIGH LOW CLOSE VOL. % $ V 50 %
========================================================
CSCO 63.375 63.875 62.625 63.000 44387.0 -0.59 -0.37 -48.4825
CSL 55.250 55.250 54.750 55.000 119.000 -0.45 -0.25 -0.8333
CSN 53.000 53.250 52.875 53.125 1643.00 0.23 0.12 -5.1386
CTRX 2.375 2.562 2.312 2.562 143.000 7.87 0.18 -87.5436
CUB 19.250 19.500 19.250 19.500 74.0000 1.29 0.25 95.4053
CURE 19.125 19.500 18.750 18.750 185.000 -1.96 -0.37 -88.5943
CYGN 16.750 17.250 16.625 16.875 943.000 0.74 0.12 -59.0178
DANB 22.500 23.000 22.500 22.625 451.000 0.55 0.12 -51.6613
DD 89.000 89.875 88.375 89.500 11742.0 0.56 0.50 -17.2516
DEX 30.000 30.000 29.875 30.000 98.0000 0 0 -99.840
DI 29.625 29.625 29.375 29.625 1910.00 0 0 -74.9278
DIS 62.000 63.000 61.625 63.000 6436.00 1.61 1.00 -55.6383
DLFI 28.750 28.250 28.000 28.125 210.000 -2.17 -0.62 388.372
DOL 39.750 40.125 39.625 40.125 876.000 0.94 0.37 14.9606
DOW 81.250 81.500 80.875 80.875 5861.00 -0.46 -0.37 -49.9915
DSL 24.500 24.875 24.500 24.875 259.000 1.53 0.37 135.455
DURA 37.500 37.875 36.750 37.500 2067.00 0 0 -69.4050
DV 45.125 46.375 45.125 45.750 1224.00 1.38 0.62 195.652
DYA 29.000 29.125 28.875 28.875 31.0000 -0.43 -0.12 29.1667
DYTC 45.750 46.000 44.500 45.250 2098.00 -1.09 -0.50 -59.0874
ECO 8.812 8.937 8.625 8.687 4797.00 -1.41 -0.12 -6.4912
EFII 70.625 72.000 70.000 72.000 1994.00 1.94 1.37 -59.8873
EFS 32.625 32.625 32.250 32.625 144.000 0 0 -62.1053
EK 77.750 78.250 77.000 78.250 9239.00 0.64 0.50 -8.8856
ELY 33.500 34.625 33.250 33.625 4015.00 0.37 0.12 -36.6119
EQMD 7.875 8.125 7.500 7.750 784.000 -1.58 -0.12 51.6441
ESOL 15.875 16.875 16.125 16.812 14016.0 5.90 0.93 87.3296
EVI 39.625 39.875 39.750 39.875 149.000 0.63 0.25 -65.7471
FAF 35.125 35.500 35.000 35.375 64.0000 0.71 0.25 -46.2185
FIBR 10.250 10.437 10.125 10.437 271.000 1.82 0.18 -86.8062
FISB 24.687 24.875 24.625 24.875 28.0000 0.76 0.18 -87.4439
FLH 96.750 97.250 96.625 97.000 706.000 0.25 0.25 -41.0192
FLST 2.000 2.093 1.937 1.937 976.000 -3.15 -0.06 -98.7439
FRN 26.000 27.125 26.625 26.625 767.000 2.40 0.62 -6.6910
FSS 24.250 24.375 24.125 24.375 1443.00 0.51 0.12 202.516
G 70.750 72.250 70.625 71.500 15499.0 1.06 0.75 80.1581
GAEO 25.875 26.500 24.500 24.500 690.000 -5.31 -1.37 -67.0172
GART 35.000 37.000 34.875 36.500 3427.00 4.28 1.50 -45.5340
GASIA 28.250 28.750 26.750 27.500 564.000 -2.65 -0.75 -48.0184
GBPW 8.438 8.875 8.000 8.000 0 -5.19 -0.43 -100.000
GDT 55.500 56.250 55.125 55.125 919.000 -0.67 -0.37 -73.5311
GDXA 13.750 14.000 13.750 13.875 111.000 0.90 0.12 -63.6066
GE 90.375 92.000 91.250 91.500 27515.0 1.24 1.12 26.6047
GFSA 34.125 34.250 34.000 34.250 526.000 0.36 0.12 -15.9744
GI 14.375 14.500 14.250 14.375 21.0000 0 0 -96.6292
GLK 58.125 57.750 57.000 57.000 2655.00 -1.93 -1.12 1.9194
GLM 16.125 16.125 15.875 16.000 3384.00 -0.77 -0.12 -43.0686
GM 47.500 47.375 46.875 47.250 17702.0 -0.52 -0.25 -38.7050
GMH 58.375 58.375 57.250 57.375 2286.00 -1.71 -1.00 24.8498
CHANGE
PREV. HIGH LOW CLOSE VOL. % $ V 50 %
========================================================
GNT 39.375 40.000 38.875 39.125 3203.00 -0.63 -0.25 -37.4047
GPS 29.500 29.750 29.125 29.625 25036.0 0.42 0.12 74.3454
GTK 31.750 32.125 31.375 31.500 3734.00 -0.78 -0.25 21.1944
HBOC 65.875 68.000 65.500 67.125 5032.00 1.89 1.25 -69.6484
HFS 63.750 65.000 62.750 64.250 4121.00 0.78 0.50 -58.4911
HH 14.750 15.125 14.875 15.000 761.000 1.69 0.25 136.335
HI 82.500 82.750 81.750 81.750 1742.00 -0.90 -0.75 -4.4432
HLGRF 8.469 8.562 8.375 8.375 N/A -1.10 -0.09 -100.000
HM 15.125 15.125 14.500 14.500 22841.0 -4.13 -0.62 177.129
HNZ 33.375 34.125 33.500 33.875 9667.00 1.49 0.50 -0.4326
HOLX 28.500 29.125 26.750 27.250 3405.00 -4.38 -1.25 28.4421
HON 64.250 64.375 63.125 63.500 2725.00 -1.16 -0.75 -25.9712
HONI 39.750 40.000 39.500 39.500 558.000 -0.62 -0.25 -20.1717
HOV 5.937 5.937 5.812 5.937 154.000 0 0 57.1429
HP 42.625 42.625 41.875 42.625 650.000 0 0 180.172
HRC 37.875 38.125 37.625 38.000 2641.00 0.33 0.12 -82.4413
HRL 22.125 22.250 22.000 22.125 276.000 0 0 -44.1296
HWP 47.000 48.500 47.250 47.625 21157.0 1.32 0.62 -65.7659
IBAN 29.250 29.625 29.125 29.375 698.000 0.42 0.12 619.588
IBM 124.37 125.50 124.00 124.75 13107.0 0.30 0.37 -50.7144
ICII 36.250 37.000 35.875 36.875 1156.00 1.72 0.62 5.6673
ICN 20.750 20.875 20.500 20.500 627.000 -1.20 -0.25 -46.9543
ICUI 8.500 8.750 7.500 8.250 4221.00 -2.94 -0.25 142.030
IDC 7.750 7.812 7.625 7.750 1208.00 0 0 -57.0107
IFF 43.750 44.000 43.250 43.750 1921.00 0 0 -26.5673
IFMX 30.250 30.375 28.750 28.875 26748.0 -4.54 -1.37 -17.3781
IGT 20.250 20.500 20.125 20.375 9033.00 0.61 0.12 -72.3050
INTC 97.375 97.750 96.500 96.875 42095.0 -0.51 -0.50 -57.7733
IOMG 22.375 24.625 22.062 23.250 113670 3.91 0.87 40.7957
JEQ 11.250 11.375 11.250 11.375 121.000 1.11 0.12 -60.8414
JKHY 33.000 33.500 32.250 32.250 517.000 -2.27 -0.75 -60.9221
JLGI 18.750 19.500 18.000 18.750 4125.00 0 0 5.0688
JMED 50.000 50.500 48.000 49.250 3196.00 -1.50 -0.75 -61.2465
JNJ 51.000 51.500 50.875 51.500 13456.0 0.98 0.50 -36.2547
JNY 64.125 64.500 63.500 63.750 2733.00 -0.58 -0.37 69.4358
JP 51.875 52.125 51.250 52.125 442.000 0.48 0.25 -34.9043
JPM 88.000 88.875 87.500 88.625 5902.00 0.71 0.62 -1.1390
KEA 46.125 47.000 46.500 46.750 300.000 1.35 0.62 -90.5808
KITS 13.125 13.375 13.125 13.375 353.000 1.90 0.25 -46.3526
KLAC 22.875 23.000 22.000 22.000 5807.00 -3.82 -0.87 -18.9646
KO 51.500 51.875 50.625 50.750 28874.0 -1.45 -0.75 12.1495
KOGC 3.312 3.312 3.125 3.250 1770.00 -1.87 -0.06 -63.0094
LA 2.625 2.750 2.625 2.750 997.000 4.76 0.12 -66.6667
LBY 27.250 27.375 27.250 27.375 103.000 0.45 0.12 14.4444
LCI 32.375 32.625 31.750 31.750 1625.00 -1.93 -0.62 -40.9520
LEH 24.875 24.750 24.250 24.625 7067.00 -1.00 -0.25 -97.2034
LEV 41.625 42.250 41.625 42.000 189.000 0.90 0.37 -64.7388
LGND 14.125 14.125 13.750 14.125 189.000 0 0 -91.0765
LINZ 39.250 40.500 39.250 40.500 70.0000 3.18 1.25 -67.1361
CHANGE
PREV. HIGH LOW CLOSE VOL. % $ V 50 %
========================================================
LKI 17.000 17.125 17.000 17.125 11.0000 0.73 0.12 -91.3386
LOR 16.000 16.500 15.625 16.125 20623.0 0.78 0.12 -32.3059
LRE 33.875 35.125 33.875 35.125 460.000 3.69 1.25 62.5442
LTD 19.000 19.500 19.000 19.375 5737.00 1.97 0.37 -18.7739
LTEK 24.250 24.000 23.250 24.000 96.0000 -1.03 -0.25 -99.476
LU 42.375 43.875 43.000 43.625 24177.0 2.94 1.25 -3.2378
MAR 54.750 55.250 53.625 55.125 2343.00 0.68 0.37 15.5895
MBI 85.000 86.625 84.625 86.500 881.000 1.76 1.50 -35.2682
MCD 47.500 48.000 47.375 47.875 13826.0 0.78 0.37 -66.7116
MCK 47.500 48.125 47.500 48.125 396.000 1.31 0.62 -75.2345
MDCO 9.125 9.375 9.000 9.312 2932.00 2.04 0.18 -24.1201
MDRX 46.000 50.250 47.500 49.250 13996.0 7.06 3.25 296.965
MIR 25.250 25.625 25.125 25.250 8035.00 0 0 -67.1168
MLI 40.000 40.125 39.750 39.750 314.000 -0.62 -0.25 -45.8621
MMM 69.750 69.750 69.125 69.750 3618.00 0 0 -56.7173
MMTCY 29.250 29.750 28.750 28.875 339.000 -1.28 -0.37 166.929
MO 90.250 90.750 88.625 90.125 19407.0 -0.13 -0.12 1.2099
MOSI 28.250 28.250 27.500 28.125 434.000 -0.44 -0.12 164.634
MRK 70.750 70.750 69.750 70.250 20005.0 -0.70 -0.50 -27.7198
MRO 21.375 21.500 21.250 21.375 2655.00 0 0 -76.4732
MSFT 132.00 135.25 131.25 134.37 61483.0 1.79 2.37 0.1907
MTC 37.250 37.250 36.000 36.250 12766.0 -2.68 -1.00 -30.9983
MTW 32.500 32.375 31.875 32.250 90.0000 -0.76 -0.25 -34.3066
MXF 15.875 15.875 15.500 15.750 2236.00 -0.78 -0.12 34.4558
NAUT 27.375 32.000 29.500 31.500 11644.0 15.06 4.12 728.165
NB 86.125 86.750 86.000 86.625 15944.0 0.58 0.50 -10.5476
NBR 13.750 13.875 13.500 13.750 12910.0 0 0 160.335
NEM 47.750 48.000 47.125 47.125 5162.00 -1.30 -0.62 24.1761
NETG 23.984 24.250 23.125 23.750 3016.00 -0.97 -0.23 59.8304
NEV 41.125 41.375 39.750 40.375 712.000 -1.82 -0.75 36.9231
NFB 31.875 32.000 31.625 31.625 1082.00 -0.78 -0.25 -29.8314
NKE 120.00 121.75 118.87 121.62 4074.00 1.35 1.62 -18.0941
NMG 35.000 35.250 34.875 35.125 112.000 0.35 0.12 -62.4161
NRRD 17.375 16.250 16.250 16.250 19.0000 -6.47 -1.12 375.000
NWL 30.875 30.875 29.750 30.500 7666.00 -1.21 -0.37 203.484
OAT 36.125 36.875 36.125 36.625 4063.00 1.38 0.50 68.7292
OCR 29.375 29.875 29.250 29.625 1653.00 0.85 0.25 -78.9882
OFIS 35.250 36.000 35.250 35.875 1318.00 1.77 0.62 -88.7437
OH 28.000 28.000 27.500 27.500 1146.00 -1.78 -0.50 99.304
OLN 85.000 85.625 84.875 85.375 557.000 0.44 0.37 -85.3460
OLS 23.750 24.000 23.500 23.625 4416.00 -0.52 -0.12 202.673
OMC 46.875 47.375 46.625 46.625 530.000 -0.53 -0.25 -41.9496
ONE 40.750 40.875 40.500 40.750 3375.00 0 0 -68.4697
OREM 34.375 34.375 33.500 33.875 380.000 -1.45 -0.50 -80.4627
OXHP 48.250 49.625 48.250 49.125 12684.0 1.81 0.87 -9.1469
P 42.000 42.250 42.000 42.000 3194.00 0 0 -39.7926
PAGE 20.250 20.500 19.875 20.125 4947.00 -0.61 -0.12 44.4801
PAIR 79.000 83.000 78.250 82.312 7172.00 4.19 3.31 -50.8127
PAYX 58.625 59.000 56.500 58.750 2402.00 0.21 0.12 -72.2184
CHANGE
PREV. HIGH LOW CLOSE VOL. % $ V 50 %
========================================================
PCOL 15.875 16.375 15.250 15.375 742.000 -3.14 -0.50 -72.0211
PEP 30.250 29.625 28.125 28.125 226313 -7.02 -2.12 615.049
PERI 38.875 39.500 38.500 39.500 438.000 1.60 0.62 -20.7957
PETM 26.125 26.875 26.000 26.750 3691.00 2.39 0.62 -82.5021
PFE 78.875 78.750 77.625 78.000 11389.0 -1.10 -0.87 -9.0989
PG 96.375 96.750 95.375 96.750 6803.00 0.38 0.37 -29.1428
PGR 55.500 56.625 55.250 56.500 408.000 1.80 1.00 -91.1266
PGU 10.000 10.875 9.750 10.375 8760.00 3.75 0.37 268.377
PHYC 35.875 36.250 35.375 36.125 3143.00 0.69 0.25 -65.8109
PIAM 11.750 12.500 12.000 12.000 101.000 2.12 0.25 197.059
PLT 37.375 37.625 37.250 37.500 278.000 0.33 0.12 286.111
PMSI 14.500 14.500 14.125 14.250 720.000 -1.72 -0.25 -28.1437
PMTC 50.000 51.625 50.000 50.500 12947.0 1.00 0.50 42.3843
PMTS 19.000 20.500 18.875 20.250 4354.00 6.57 1.25 -15.8972
POS 52.750 54.000 53.000 53.875 214.000 2.13 1.12 -20.7407
PRCY 2.562 2.625 2.437 2.437 297.000 -4.87 -0.12 -64.0436
PRLN 3.000 3.000 2.687 2.875 347.000 -4.16 -0.12 -44.6571
PROX 27.625 27.625 27.000 27.625 297.000 0 0 -97.3466
PSFT 79.000 82.125 78.750 82.125 4954.00 3.95 3.12 -29.7902
PSSI 23.750 24.000 23.250 23.375 1258.00 -1.57 -0.37 -99.765
PVT 37.500 37.500 36.875 37.250 175.000 -0.66 -0.25 -72.1338
PZB 30.500 31.000 30.500 30.750 238.000 0.81 0.25 -74.3534
QDEK 7.750 7.375 6.500 7.000 10100.0 -9.67 -0.75 30.1714
QKTN 13.000 13.125 12.875 12.875 400.000 -0.96 -0.12 -65.9285
QTRN 70.625 71.500 69.500 71.250 959.000 0.88 0.62 -82.5636
RB 27.500 27.875 26.875 27.375 4255.00 -0.45 -0.12 95.0046
RBK 34.750 35.000 34.625 34.875 1729.00 0.35 0.12 -65.9243
RDC 18.625 19.000 18.500 18.750 5781.00 0.67 0.12 -20.9814
RDMN 26.500 27.750 26.125 27.500 5683.00 3.77 1.00 11.9362
REGL 24.500 24.625 22.750 23.562 5736.00 -3.82 -0.93 87.3897
RGIS 26.250 26.500 25.750 26.000 125.000 -0.95 -0.25 -92.7746
RHI 39.625 39.375 38.625 38.875 362.000 -1.89 -0.75 -56.6986
RIG 58.750 59.875 59.125 59.750 4104.00 1.70 1.00 -40.9921
RLR 47.750 48.000 47.750 47.875 158.000 0.26 0.12 -99.339
RMCI 22.375 24.000 22.500 23.875 792.000 6.70 1.50 101.825
RMR 24.125 24.250 23.875 23.875 179.000 -1.03 -0.25 -77.6808
ROBN 21.500 22.750 21.625 21.750 1043.00 1.16 0.25 -68.3748
ROH 64.500 64.625 64.125 64.250 1433.00 -0.38 -0.25 -27.1850
ROST 37.875 38.000 37.375 37.500 1249.00 -0.99 -0.37 -76.2773
RSR 27.125 27.125 26.125 26.125 253.000 -3.68 -1.00 -0.3937
RWIN 26.687 27.625 26.625 27.250 7672.00 2.10 0.56 -61.5843
RYC 74.625 74.625 72.500 73.000 839.000 -2.17 -1.62 -77.5368
S 44.875 45.125 44.000 44.125 12816.0 -1.67 -0.75 -10.0442
SAI 36.000 36.250 35.875 36.250 1160.00 0.69 0.25 -20.2749
SANO 19.750 20.750 19.500 20.750 3665.00 5.06 1.00 3883.70
SBO 22.375 23.000 22.375 22.750 956.000 1.67 0.37 -9.4697
SCIS 56.250 56.500 52.000 52.250 11670.0 -7.11 -4.00 31.1089
SDTI 68.500 73.500 69.000 72.250 2379.00 5.47 3.75 -68.8204
SEE 37.250 36.875 35.875 36.750 5195.00 -1.34 -0.50 274.010
CHANGE
PREV. HIGH LOW CLOSE VOL. % $ V 50 %
========================================================
SEG 56.750 57.000 55.625 56.000 7571.00 -1.32 -0.75 -66.2551
SEH 9.875 10.000 9.625 9.625 881.000 -2.53 -0.25 1298.41
SEHI 15.250 15.250 14.500 15.250 112.000 0 0 -95.8914
SGP 61.250 61.500 60.750 61.375 5570.00 0.20 0.12 -11.3904
SHAW 36.875 36.750 35.750 36.250 1711.00 -1.69 -0.62 -33.7848
SHC 20.250 20.250 20.000 20.250 9.0000 0 0 -59.0909
SHEL 16.750 17.250 16.500 17.000 391.000 1.49 0.25 228.571
SHVA 60.875 61.000 57.875 59.125 6363.00 -2.87 -1.75 -19.1589
SIH 50.250 51.000 50.500 51.000 515.000 1.49 0.75 -50.7648
SJK 48.500 49.375 48.375 49.375 349.000 1.80 0.87 -24.7845
SKY 27.500 27.750 27.500 27.750 79.0000 0.90 0.25 -27.5229
SLOT 59.500 60.250 58.750 59.500 474.000 0 0 -75.8410
SMF 24.375 24.750 24.375 24.375 45.0000 0 0 164.706
SNDT 44.500 45.500 44.500 45.093 1728.00 1.33 0.59 77.7778
SOC 24.000 24.000 23.125 23.750 8267.00 -1.04 -0.25 671.895
SPAB 8.750 8.750 8.062 8.062 176.000 -7.86 -0.68 -95.3117
SPW 30.000 30.000 29.375 29.375 236.000 -2.08 -0.62 -99.033
SRV 30.125 31.000 30.125 30.625 3303.00 1.65 0.50 -17.6104
